| Wine List | |||
| White Wines | |||
| 1. Cuvée Duboeuf Blanc – France 12%vol. | £9.50 | ||
| Delicate with clean, elegant fruit 1/2 bottle | £5.50 | ||
| and a crisp, dry finish | £2.50 | ||
| 2. Chardonnay Les Templiers – France | £10.50 | ||
| Refreshingly clean citrus fruit and ripe apple | |||
Aromas and flavours. |
|||
| 3. Chenin Blanc Kanu – South Africa | £11.00 | ||
| Crunchy citrus flavours with apple and | |||
| grapefruit acidity. Zesty, clean and fresh. | |||
| 4. Pinot Grigio Terre del Noce – Italy | £13.50 | ||
| Crisp, aromatic fruit, fresh and lively with | |||
| zingy, vibrant acidity and clean, dry finish. | |||
| 5. Viognier Delas Freres – Rhône | £13.50 | ||
| Distinctive nose of apricot and peach with | |||
| matching apricot and almond flavours. | |||
| 6. Reserva Sauvignon Blanc – Chile, Santa Rita | £14.00 | ||
| Intense Sauvignon character with a herbaceous, | |||
| citrus fruit and fresh balancing acidity. | |||
| 7. Vernaccia di san Gimignano – Italy | £14.50 | ||
| Almond and honeysuckle scents give way to | |||
| fresh, clean citrus fruit and a zingy acidity. | |||
| 8. Chablis Jean – Marc Brocard Burgundy | £17.00 | ||
| A well-balanced wine with lovely fruit and a | |||
| mineral, chalk backbone. | |||
| ROSÉ Wines | |||
| 9. Cabernet Sauvignon Rosé – Chile Santa Rita | £13.50 | ||
| Made from 100% Cabernet Sauvignon this rosé | |||
| has a rich colour,intense,rounded berry flavours. | |||
| Red wines | |||
| 10.Cuvée Duboeuf Rouge – France 12%vol. | £9.50 | ||
| A medium-boiled red. Soft and well-rounded 1/2 bottle | £5.50 | ||
| With plenty of fruit. 125ml glass | £2.50 | ||
| 11.Cabernet Sauvignon Les Templiers France | £10.50 | ||
| Deep purple juice, brimming with blackcurrant | |||
berry flavours and ripe tannins. |
|||
| 12.Malbec Bodega Norton - Argentina | £11.00 | ||
| Intense coloured and with a complex aroma of | |||
| blackberry and a touch of spice. |
|||
| 13.Tempranillo Finca Antigua - Spain | £13.00 | ||
| Ripe and evolved, soft strawberry fruit with | |||
| typical sweet American oak flavours and | |||
| a long, complex finish. | |||
| 14.Reserva Merlot Santa Rita - Chile | £14.00 | ||
| Juicy blackberry and plum flavours are | |||
| wrapped around ripe tannins and toasted oak. | |||
| 15.Shiraz Redbank – Australia | £14.00 | ||
| Ripe blackcurrant fruits, full flavoured with | |||
| hints of spice and velvety tannins. | |||
| 16.Peppoli Chianti Classico Antinori Tuscany-Italy | £17.50 | ||
| Full fruit flavours of black cherry and plum | |||
| with a rich lingering finish. | |||
| Sparkling Wines | |||
| 17.Cava Brut Reserva Rene Batbier - Spain | £14.00 | ||
| A fine and delicate wine with a subtle palate of | |||
| fruit flavours and crisp, balancing acidity. | |||
| 18.Testulat Blanc de Noirs NV - France | £22.50 | ||
A clear,bright Champagne made from 100% |
|||
| Pinot Noir. This excellent Champagne is made | |||
| in a rich, fruity style with complex flavours of | |||
| vanilla, lime and peaches. | |||
| Bottle Beers | |||
| A selection of beers are available from £2.00 | - | £2.75 | |
| Soft Drinks | |||
| Juices | £1.50 | ||
| Coke / Lemonade / Tonic Water | £1.50 | ||
| Sparkling Mineral Water | £1.50 | ||
| Aperitifs | |||
| Campari 25% | £2.00 | ||
| Pimms No.1 25% | £2.00 | ||
| Extra Dry Martini 14.7% | £2.00 | ||
| Sherry 25% | £2.00 | ||
| Port 20% | £2.50 | ||
| Pernod 40% | £2.00 | ||
| Spirits | |||
Jack Daniel 40% |
£2.50 | ||
| Thai Whisky 35% | £2.50 | ||
| Drambuie 40% | £2.00 | ||
| Whisky 40% | £2.00 | ||
| Gin 37.5% | £2.00 | ||
| Vodka 40% | £2.00 | ||
| Bacardi 37.5% | £2.50 | ||
| Brandy 40% | £2.00 | ||
| £2.00 | |||
| Liqueurs | |||
| Baileys 17% | £2.00 | ||
| Tia Maria 26.5% | £2.00 | ||
| Cointreau 26.5% | £2.00 | ||
| Drambuie 26.5% | £2.00 | ||
| Malibu 26.5% | £2.00 | ||
| Southern Comfort 26.5% | £2.00 | ||
| Hot Drinks | |||
| Jasmine tea / Indian tea | £1.50 | ||
| Coffee /decaffeinated | £1.50 | ||